World Cup 2026: Pick Matrix
Rare pick (<3 pickers)
| Team | Picked | Wins | Pts/Win | Total |
|---|---|---|---|---|
B๐จ๐ฆCanadaโ OUT | 1 | 2 | - | 400 |
D๐ต๐พParaguayโ OUT | 1 | 2 | - | 400 |
G๐ช๐ฌEgyptโ OUT | 2 | 2 | - | 225 |
J๐ฉ๐ฟAlgeriaโ OUT | 1 | 1 | - | 150 |
K๐จ๐ฉDR Congoโ OUT | 1 | 1 | - | 150 |
L๐ฌ๐ญGhanaโ OUT | 1 | 1 | - | 150 |
J๐ฆ๐ทArgentina | 30 | 7 | 56.7 | 86.7 |
J๐ฆ๐นAustriaโ OUT | 2 | 1 | - | 75 |
E๐จ๐ฎCรดte d'Ivoireโ OUT | 3 | 2 | - | 66.7 |
I๐ณ๐ดNorwayโ OUT | 15 | 4 | - | 56.7 |
L๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEnglandโ OUT | 28 | 6 | - | 55.4 |
C๐ฒ๐ฆMoroccoโ OUT | 18 | 4 | - | 50 |
G๐ง๐ชBelgiumโ OUT | 18 | 3 | - | 47.2 |
H๐ช๐ธSpain | 56 | 6 | 30.4 | 45.5 |
B๐จ๐ญSwitzerlandโ OUT | 21 | 4 | - | 42.9 |
D๐บ๐ธUSAโ OUT | 11 | 3 | - | 40.9 |
A๐ฒ๐ฝMexicoโ OUT | 16 | 4 | - | 34.4 |
C๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟScotlandโ OUT | 3 | 1 | - | 33.3 |
I๐ซ๐ทFranceโ OUT | 50 | 6 | - | 32 |
L๐ญ๐ทCroatiaโ OUT | 7 | 2 | - | 28.6 |
K๐จ๐ดColombiaโ OUT | 19 | 3 | - | 26.3 |
A๐ฐ๐ทKorea Republicโ OUT | 4 | 1 | - | 25 |
A๐จ๐ฟCzech Republicโ OUT | 2 | - | - | 25 |
I๐ธ๐ณSenegalโ OUT | 7 | 1 | - | 14.3 |
C๐ง๐ทBrazilโ OUT | 40 | 3 | - | 12.5 |
E๐ช๐จEcuadorโ OUT | 15 | 1 | - | 10 |
F๐ฏ๐ตJapanโ OUT | 20 | 1 | - | 10 |
K๐ต๐นPortugalโ OUT | 47 | 2 | - | 9.6 |
D๐น๐ทTurkeyโ OUT | 11 | 1 | - | 9.1 |
H๐บ๐พUruguayโ OUT | 13 | - | - | 7.7 |
F๐ณ๐ฑNetherlandsโ OUT | 37 | 2 | - | 6.8 |
E๐ฉ๐ชGermanyโ OUT | 32 | 2 | - | 6.3 |
A๐ฟ๐ฆSouth Africaโ OUT | - | 1 | - | - |
B๐ง๐ฆBosnia & Herz.โ OUT | - | 1 | - | - |
D๐ฆ๐บAustraliaโ OUT | - | 1 | - | - |
F๐ธ๐ชSwedenโ OUT | - | 1 | - | - |
B๐ถ๐ฆQatarโ OUT | - | - | - | - |
C๐ญ๐นHaitiโ OUT | - | - | - | - |
E๐จ๐ผCuraรงaoโ OUT | - | - | - | - |
F๐น๐ณTunisiaโ OUT | - | - | - | - |
G๐ฎ๐ทIranโ OUT | - | - | - | - |
G๐ณ๐ฟNew Zealandโ OUT | - | - | - | - |
H๐จ๐ปCabo Verdeโ OUT | - | - | - | - |
H๐ธ๐ฆSaudi Arabiaโ OUT | - | - | - | - |
I๐ฎ๐ถIraqโ OUT | - | - | - | - |
J๐ฏ๐ดJordanโ OUT | - | - | - | - |
K๐บ๐ฟUzbekistanโ OUT | - | - | - | - |
L๐ต๐ฆPanamaโ OUT | - | - | - | - |
Pts/Win = points if the team wins its next match, divided by pickers ยท Total = actual per-picker earnings across all rounds